The current state of play as we head into February.
POS | P | W | D | L | F | A | GD | PPG | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
1 | JK Silvertown (S) First | 9 | 6 | 1 | 2 | 33 | 18 | 15 | 2.11 | 19 |
2 | FC Leytonstone First | 7 | 6 | 0 | 1 | 32 | 12 | 20 | 2.57 | 18 |
3 | Global (S) First | 7 | 5 | 0 | 2 | 26 | 11 | 15 | 2.14 | 15 |
4 | Rainham Working Mens Club Sunday First | 8 | 4 | 1 | 3 | 33 | 21 | 12 | 1.62 | 13 |
5 | Loxford Lions (S) First | 8 | 2 | 2 | 4 | 12 | 45 | -33 | 1.00 | 8 |
6 | Hainault Athletic (S) First | 7 | 1 | 0 | 6 | 11 | 19 | -8 | 0.43 | 3 |
7 | Daglanta First | 8 | 1 | 0 | 7 | 18 | 39 | -21 | 0.38 | 3 |
Division One | ||||||||||
POS | P | W | D | L | F | A | GD | PPG | PTS | |
1 | South Ilford Catholic (S) First | 9 | 7 | 1 | 1 | 26 | 15 | 11 | 2.44 | 22 |
2 | Cardinals Athletic (S) First | 8 | 5 | 0 | 3 | 36 | 17 | 19 | 1.88 | 15 |
3 | Debden Sports Club Sunday Combination | 8 | 4 | 3 | 1 | 22 | 14 | 8 | 1.88 | 15 |
4 | Flamengo SFN First | 6 | 3 | 1 | 2 | 14 | 8 | 6 | 1.67 | 10 |
5 | BSL FC 1st team | 8 | 3 | 1 | 4 | 19 | 21 | -2 | 1.25 | 10 |
6 | Barking Colts (S) First | 6 | 0 | 1 | 5 | 5 | 23 | -18 | 0.17 | 1 |
7 | Rainham Working Mens Club Sunday Reserve | 7 | 0 | 1 | 6 | 7 | 31 | -24 | 0.14 | 1 |
Congratulations to all league leaders and promotion contenders so far.
55300cookie-checkLeague Leaders