We are the oldest Sunday League still in existence and still maintain the passion for giving the best of teams the opportunity to pit their wits in a friendly and competitive environment. As a league, we have nurtured and spawned clubs that have gone on to do great things. Currently, we are looking for the next crop to join our established “veterans” and continue the tradition.
Important System Links



FA Full-Time
Please follow the link to find the most up-to-date information regarding fixtures, referees, results and league tables.
CLICK HERE for the Combination
Whole Game System
Every Club Secretary should have access to WGS. This is the portal used to register your players in order that they can appear in any form of football.
FA MatchDay App
Designed to make your administration easier. You can select your squad, handle your scores and stats, and automatically populate FullTime as you go. Discipline will feed into this so you cannot select banned players etc.
Instagram Feed
FINAL Tables
Senior Division | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
POS | P | W | D | L | F | A | GD | PPG | PTS | |
1 | Barkingside Sunday | 11 | 9 | 0 | 2 | 49 | 11 | 38 | 2.45 | 27 |
2 | JK Silvertown (S) First | 12 | 7 | 2 | 3 | 23 | 25 | -2 | 1.92 | 23 |
3 | Weare United (S) First | 10 | 4 | 2 | 4 | 24 | 23 | 1 | 1.40 | 14 |
4 | Global (S) First | 12 | 4 | 2 | 6 | 13 | 15 | -2 | 1.17 | 14 |
5 | Loxford Lions (S) First | 11 | 1 | 0 | 10 | 9 | 44 | -35 | 0.27 | 3 |
Division One | ||||||||||
POS | P | W | D | L | F | A | GD | PPG | PTS | |
1 | FC Leytonstone First | 14 | 12 | 1 | 1 | 50 | 17 | 33 | 2.64 | 37 |
2 | FIFE First | 17 | 11 | 3 | 3 | 49 | 18 | 31 | 2.12 | 36 |
3 | Rainham Working Mens Club Sunday First | 18 | 9 | 2 | 7 | 52 | 47 | 5 | 1.61 | 29 |
4 | Gants Hill (S) First | 15 | 8 | 3 | 4 | 43 | 19 | 24 | 1.80 | 27 |
5 | Flamengo FC First | 16 | 6 | 5 | 5 | 39 | 39 | 0 | 1.44 | 23 |
6 | Horse & Well (S) First | 17 | 6 | 3 | 8 | 32 | 31 | 1 | 1.24 | 21 |
7 | Newbury Forest Sunday Reserves | 14 | 7 | 0 | 7 | 32 | 31 | 1 | 1.50 | 21 |
8 | South Ilford Catholic (S) First | 18 | 5 | 3 | 10 | 28 | 43 | -15 | 1.00 | 18 |
9 | Debden Sports Club Sunday First | 15 | 5 | 2 | 8 | 28 | 24 | 4 | 1.13 | 17 |
10 | Warren United (S) Blues | 18 | 0 | 2 | 16 | 26 | 110 | -84 | 0.11 | 2 |
11 | Brentwood Rangers First | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
12 | Real Dagenham (S) First | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Division Two | ||||||||||
POS | P | W | D | L | F | A | GD | PPG | PTS | |
1 | Bretons Manor (S) First | 16 | 14 | 2 | 0 | 71 | 23 | 48 | 2.75 | 44 |
2 | Hainault Athletic (S) First | 16 | 10 | 1 | 5 | 54 | 47 | 7 | 1.94 | 31 |
3 | Cardinals Athletic (S) First | 16 | 8 | 3 | 5 | 55 | 51 | 4 | 1.69 | 27 |
4 | BSL FC 1st team | 16 | 8 | 1 | 7 | 56 | 38 | 18 | 1.56 | 25 |
5 | Sher Force (S) First | 16 | 7 | 3 | 6 | 38 | 36 | 2 | 1.50 | 24 |
6 | Rainham Working Mens Club Sunday Reserve | 16 | 7 | 2 | 7 | 53 | 40 | 13 | 1.44 | 23 |
7 | Debden Sports Club Sunday A | 16 | 4 | 3 | 9 | 32 | 31 | 1 | 0.94 | 15 |
8 | Essex Minors (Hornchurch) (S) First | 16 | 3 | 1 | 12 | 35 | 90 | -55 | 0.62 | 10 |
9 | Barking Colts (S) First | 16 | 1 | 4 | 11 | 18 | 56 | -38 | 0.44 | 7 |
Our aim, as it is every season, is to provide an honest, fair & competitive league for all teams to compete in. We pride ourselves in trying to do things the right way……with respect for everyone and all other organisations. By nature, we are competitive and expect everyone to uphold, respect & preserve the integrity of these competitions. I have an experienced Management team who have decades of experience and share my love for the game. Between us we intend to continue to improve the experience for our own clubs and look forward to making sure the ESFC is the place to be for all teams and match officials.
Bob Chesney, Chairman of the League

Where views are expressed on this website, please bear in mind that they are purely my own and not necessarily those of the Essex Sunday Football Combination. Where possible, every care has been taken not to offend, or to cause offence. The intention of this website is to be informative and entertaining, as well as conveying messages designed to help our member teams and associated friends. If you are affected by any content, please email info@esfc1937.uk in the first instance to convey your thoughts.
Our Visitor
















